Monthly | Annual | Avg. Arkansas | National | ||||
2017-18 Rates | Annual | over 10 months** | 2015-16 Rates | Savings | Secondary Tuition Rate | Tuition Rate | |
Catholic in Parish 1st Student | $4,975.00 | $497.50 | $5,604.00 | $629.00 | $5,289.00 | $9,622.00 | |
Catholic in Parish 2nd Student | $3,980.00 | $398.00 | $4,572.00 | $592.00 | |||
Non-Catholic 1st Student | $6,475.00 | $647.50 | $7,104.00 | $629.00 | |||
Non-Catholic 2nd Student | $5,180.00 | $518.00 | $5,448.00 | $268.00 | |||
Catholic Elementary School Staff 1st Student* | $4,228.75 | $422.88 | $5,604.00 | $1,375.00 | |||
Catholic Elementary School Staff 2nd Student* | $3,980.00 | $398.00 | $4,572.00 | $592.00 | |||
Non-Catholic Elementary School Staff* | $5,503.75 | $550.38 | $7,104.00 | $1,600.25 |
The tuition and fee payments begin in August and end in May.
FINANCIAL ASSISTANCE
All financial assistance is granted on the basis of financial need, availability of funds, and personal behavior. Trinity follows the guidelines for the evaluation of financial need as established by the Diocese of Little Rock. Eligibility is determined by the Financial Aid Review Board and FACTS Tuition Management Company.
All documentation will be kept confidential and secure.
If you need assistance applying for financial assistance we will be available at the dates above or by appointment at 479-782-2451.
Applying for financial assistance at Trinity is a multi-step process as required by the Diocese of Little Rock, the financial assistance application process is online via FACTS.
Please follow the information on the Financial Aid Application that is available at the following link: